15 research items in tree order. Per level: power, cost, base research time (without speed bonuses) and requirement; the total of all levels below.
Auto Rally
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 10,000 | 100 | 50 | 50 | 2 h |
|---|
Quick Constructions
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Help Enhancement
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Quick Gathering
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Iron Output
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Food Output
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Coin Output
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Quick Research
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Senior Scientists
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Iron Protection
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Food Protection
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Coin Protection
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Quick Crafting
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Veteran Blacksmith
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Veteran Craftsman
| Level | Required tech XP | Coin per donation | Tech XP per donation | Contribution per donation | Time |
|---|
| 1 | 100,000 | 100 | 50 | 50 | 2 h |
|---|
| 2 | 300,000 | 200 | 50 | 50 | 4 h |
|---|
| 3 | 600,000 | 300 | 50 | 50 | 6 h |
|---|
| 4 | 1,000,000 | 400 | 50 | 50 | 8 h |
|---|
| 5 | 1,500,000 | 500 | 50 | 50 | 10 h |
|---|
| 6 | 2,000,000 | 600 | 50 | 50 | 12 h |
|---|
| 7 | 3,000,000 | 700 | 50 | 50 | 14 h |
|---|
| 8 | 4,500,000 | 800 | 50 | 50 | 16 h |
|---|
| 9 | 6,000,000 | 900 | 50 | 50 | 18 h |
|---|
| 10 | 8,000,000 | 1,000 | 50 | 50 | 20 h |
|---|
| Total | | | | | 4 d 14 h |
|---|
Where these figures come fromFrom player sources and submitted screenshots.
Updated: