28 research items in tree order. Per level: power, cost, base research time (without speed bonuses) and requirement; the total of all levels below.
Infantry Firepower I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 200 | 4,600 | 4,600 | 13,700 | 19 min | Tech Center Lv. 5 |
|---|
| 2 | 900 | 54,700 | 54,700 | 164,000 | 41 min | Tech Center Lv. 8 |
|---|
| 3 | 2,000 | 168,000 | 168,000 | 503,900 | 1 h 42 min | Tech Center Lv. 11 |
|---|
| 4 | 4,400 | 785,200 | 785,200 | 2,355,700 | 7 h 15 min | Tech Center Lv. 14 |
|---|
| 5 | 8,800 | 2,739,500 | 2,739,500 | 8,218,400 | 2 d 1 h 33 min | Tech Center Lv. 17 |
|---|
| Total | | 3,752,000 | 3,752,000 | 11,255,700 | 2 d 11 h 30 min | |
|---|
Infantry ATK I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 300 | 9,100 | 9,100 | 27,300 | 24 min | Tech Center Lv. 6, Infantry Firepower I Lv. 1 |
|---|
| 2 | 1,100 | 87,500 | 87,500 | 262,400 | 53 min | Tech Center Lv. 9 |
|---|
| 3 | 2,900 | 419,900 | 419,900 | 1,259,700 | 2 h 33 min | Tech Center Lv. 12, Infantry Firepower I Lv. 3 |
|---|
| 4 | 5,700 | 1,099,300 | 1,099,300 | 3,297,900 | 14 h 30 min | Tech Center Lv. 15 |
|---|
| 5 | 10,700 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18 |
|---|
| Total | | 5,177,100 | 5,177,100 | 15,531,300 | 4 d 6 h 34 min | |
|---|
Infantry DEF I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 300 | 9,100 | 9,100 | 27,300 | 24 min | Tech Center Lv. 6, Infantry Firepower I Lv. 1 |
|---|
| 2 | 1,100 | 87,500 | 87,500 | 262,400 | 53 min | Tech Center Lv. 9 |
|---|
| 3 | 2,900 | 419,900 | 419,900 | 1,259,700 | 2 h 33 min | Tech Center Lv. 12, Infantry Firepower I Lv. 3 |
|---|
| 4 | 5,700 | 1,099,300 | 1,099,300 | 3,297,900 | 14 h 30 min | Tech Center Lv. 15 |
|---|
| 5 | 10,700 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18 |
|---|
| Total | | 5,177,100 | 5,177,100 | 15,531,300 | 4 d 6 h 34 min | |
|---|
Infantry HP I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 500 | 27,300 | 27,300 | 82,000 | 31 min | Tech Center Lv. 7, Infantry ATK I Lv. 1, Infantry DEF I Lv. 1 |
|---|
| 2 | 1,500 | 140,000 | 140,000 | 419,900 | 1 h 8 min | Tech Center Lv. 10 |
|---|
| 3 | 3,800 | 713,800 | 713,800 | 2,141,500 | 3 h 49 min | Tech Center Lv. 13, Infantry ATK I Lv. 3, Infantry DEF I Lv. 3 |
|---|
| 4 | 7,100 | 1,539,000 | 1,539,000 | 4,617,100 | 1 d 3 h 32 min | Tech Center Lv. 16 |
|---|
| 5 | 13,800 | 6,232,300 | 6,232,300 | 18,696,900 | 5 d 14 h 45 min | Tech Center Lv. 19 |
|---|
| Total | | 8,652,400 | 8,652,400 | 25,957,400 | 6 d 23 h 45 min | |
|---|
Tank Firepower I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 700 | 54,700 | 54,700 | 164,000 | 41 min | Tech Center Lv. 8, Infantry HP I Lv. 1 |
|---|
| 2 | 1,800 | 168,000 | 168,000 | 503,900 | 1 h 42 min | Tech Center Lv. 11 |
|---|
| 3 | 4,200 | 785,200 | 785,200 | 2,355,700 | 7 h 15 min | Tech Center Lv. 14, Infantry HP I Lv. 3 |
|---|
| 4 | 8,600 | 2,739,500 | 2,739,500 | 8,218,400 | 2 d 1 h 33 min | Tech Center Lv. 17 |
|---|
| 5 | 15,900 | 7,478,800 | 7,478,800 | 22,436,300 | 8 d 10 h 8 min | Tech Center Lv. 20 |
|---|
| Total | | 11,226,200 | 11,226,200 | 33,678,300 | 10 d 21 h 19 min | |
|---|
Tank ATK I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 800 | 87,500 | 87,500 | 262,400 | 53 min | Tech Center Lv. 9, Tank Firepower I Lv. 1 |
|---|
| 2 | 2,600 | 419,900 | 419,900 | 1,259,700 | 2 h 33 min | Tech Center Lv. 12 |
|---|
| 3 | 5,400 | 1,099,300 | 1,099,300 | 3,297,900 | 14 h 30 min | Tech Center Lv. 15, Tank Firepower I Lv. 3 |
|---|
| 4 | 10,400 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18 |
|---|
| 5 | 20,200 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21 |
|---|
| Total | | 18,629,800 | 18,629,800 | 55,889,400 | 16 d 1 h 9 min | |
|---|
Tank DEF I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 800 | 87,500 | 87,500 | 262,400 | 53 min | Tech Center Lv. 9, Tank Firepower I Lv. 1 |
|---|
| 2 | 2,600 | 419,900 | 419,900 | 1,259,700 | 2 h 33 min | Tech Center Lv. 12 |
|---|
| 3 | 5,400 | 1,099,300 | 1,099,300 | 3,297,900 | 14 h 30 min | Tech Center Lv. 15, Tank Firepower I Lv. 3 |
|---|
| 4 | 10,400 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18 |
|---|
| 5 | 20,200 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21 |
|---|
| Total | | 18,629,800 | 18,629,800 | 55,889,400 | 16 d 1 h 9 min | |
|---|
Tank HP I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 1,000 | 140,000 | 140,000 | 419,900 | 1 h 8 min | Tech Center Lv. 10, Tank ATK I Lv. 1, Tank DEF I Lv. 1 |
|---|
| 2 | 3,300 | 713,800 | 713,800 | 2,141,500 | 3 h 49 min | Tech Center Lv. 13 |
|---|
| 3 | 6,600 | 1,539,000 | 1,539,000 | 4,617,100 | 1 d 3 h 32 min | Tech Center Lv. 16, Tank ATK I Lv. 3, Tank DEF I Lv. 3 |
|---|
| 4 | 13,300 | 6,232,300 | 6,232,300 | 18,696,900 | 5 d 14 h 45 min | Tech Center Lv. 19 |
|---|
| 5 | 24,800 | 18,846,500 | 18,846,500 | 56,539,500 | 16 d 12 h 10 min | Tech Center Lv. 22 |
|---|
| Total | | 27,471,600 | 27,471,600 | 82,414,900 | 23 d 11 h 24 min | |
|---|
Aircraft Firepower I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 1,100 | 168,000 | 168,000 | 503,900 | 1 h 42 min | Tech Center Lv. 11, Tank HP I Lv. 1 |
|---|
| 2 | 3,500 | 785,200 | 785,200 | 2,355,700 | 7 h 15 min | Tech Center Lv. 14 |
|---|
| 3 | 7,900 | 2,739,500 | 2,739,500 | 8,218,400 | 2 d 1 h 33 min | Tech Center Lv. 17, Tank HP I Lv. 3 |
|---|
| 4 | 15,200 | 7,478,800 | 7,478,800 | 22,436,300 | 8 d 10 h 8 min | Tech Center Lv. 20 |
|---|
| 5 | 28,300 | 24,500,500 | 24,500,500 | 73,501,400 | 21 d 11 h 1 min | Tech Center Lv. 23 |
|---|
| Total | | 35,672,000 | 35,672,000 | 107,015,700 | 32 d 7 h 39 min | |
|---|
Aircraft ATK I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 1,800 | 419,900 | 419,900 | 1,259,700 | 2 h 33 min | Tech Center Lv. 12, Aircraft Firepower I Lv. 1 |
|---|
| 2 | 4,600 | 1,099,300 | 1,099,300 | 3,297,900 | 14 h 30 min | Tech Center Lv. 15 |
|---|
| 3 | 9,600 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18, Aircraft Firepower I Lv. 3 |
|---|
| 4 | 19,400 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21 |
|---|
| 5 | 34,100 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24 |
|---|
| Total | | 49,167,900 | 49,167,900 | 147,503,700 | 43 d 21 h 48 min | |
|---|
Aircraft DEF I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 1,800 | 419,900 | 419,900 | 1,259,700 | 2 h 33 min | Tech Center Lv. 12, Aircraft Firepower I Lv. 1 |
|---|
| 2 | 4,600 | 1,099,300 | 1,099,300 | 3,297,900 | 14 h 30 min | Tech Center Lv. 15 |
|---|
| 3 | 9,600 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18, Aircraft Firepower I Lv. 3 |
|---|
| 4 | 19,400 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21 |
|---|
| 5 | 34,100 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24 |
|---|
| Total | | 49,167,900 | 49,167,900 | 147,503,700 | 43 d 21 h 48 min | |
|---|
Aircraft HP I
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 2,300 | 713,800 | 713,800 | 2,141,500 | 3 h 49 min | Tech Center Lv. 13, Aircraft ATK I Lv. 1, Aircraft DEF I Lv. 1 |
|---|
| 2 | 5,600 | 1,539,000 | 1,539,000 | 4,617,100 | 1 d 3 h 32 min | Tech Center Lv. 16 |
|---|
| 3 | 12,300 | 6,232,300 | 6,232,300 | 18,696,900 | 5 d 14 h 45 min | Tech Center Lv. 19, Aircraft ATK I Lv. 3, Aircraft DEF I Lv. 3 |
|---|
| 4 | 23,800 | 18,846,500 | 18,846,500 | 56,539,500 | 16 d 12 h 10 min | Tech Center Lv. 22 |
|---|
| 5 | 40,200 | 38,282,000 | 38,282,000 | 114,845,900 | 33 d 11 h 26 min | Tech Center Lv. 25 |
|---|
| Total | | 65,613,600 | 65,613,600 | 196,840,900 | 56 d 21 h 42 min | |
|---|
Infantry Firepower II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 2,400 | 785,200 | 785,200 | 2,355,700 | 7 h 15 min | Tech Center Lv. 14, Aircraft HP I Lv. 1 |
|---|
| 2 | 6,800 | 2,739,500 | 2,739,500 | 8,218,400 | 2 d 1 h 33 min | Tech Center Lv. 17 |
|---|
| 3 | 14,100 | 7,478,800 | 7,478,800 | 22,436,300 | 8 d 10 h 8 min | Tech Center Lv. 20, Aircraft HP I Lv. 3 |
|---|
| 4 | 27,200 | 24,500,500 | 24,500,500 | 73,501,400 | 21 d 11 h 1 min | Tech Center Lv. 23 |
|---|
| 5 | 48,600 | 65,079,300 | 65,079,300 | 195,238,000 | 40 d 4 h 7 min | Tech Center Lv. 26 |
|---|
| Total | | 100,583,300 | 100,583,300 | 301,749,800 | 72 d 10 h 4 min | |
|---|
Infantry ATK II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 2,800 | 1,099,300 | 1,099,300 | 3,297,900 | 14 h 30 min | Tech Center Lv. 15, Infantry Firepower II Lv. 1 |
|---|
| 2 | 7,800 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18 |
|---|
| 3 | 17,600 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21, Infantry Firepower II Lv. 3 |
|---|
| 4 | 32,300 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24 |
|---|
| 5 | 57,600 | 91,111,100 | 91,111,100 | 273,333,300 | 48 d 4 h 56 min | Tech Center Lv. 27 |
|---|
| Total | | 139,859,100 | 139,859,100 | 419,577,300 | 92 d 11 min | |
|---|
Infantry DEF II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 2,800 | 1,099,300 | 1,099,300 | 3,297,900 | 14 h 30 min | Tech Center Lv. 15, Infantry Firepower II Lv. 1 |
|---|
| 2 | 7,800 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18 |
|---|
| 3 | 17,600 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21, Infantry Firepower II Lv. 3 |
|---|
| 4 | 32,300 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24 |
|---|
| 5 | 57,600 | 91,111,100 | 91,111,100 | 273,333,300 | 48 d 4 h 56 min | Tech Center Lv. 27 |
|---|
| Total | | 139,859,100 | 139,859,100 | 419,577,300 | 92 d 11 min | |
|---|
Infantry HP II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 3,300 | 1,539,000 | 1,539,000 | 4,617,100 | 1 d 3 h 32 min | Tech Center Lv. 16, Infantry ATK II Lv. 1, Infantry DEF II Lv. 1 |
|---|
| 2 | 10,000 | 6,232,300 | 6,232,300 | 18,696,900 | 5 d 14 h 45 min | Tech Center Lv. 19 |
|---|
| 3 | 21,500 | 18,846,500 | 18,846,500 | 56,539,500 | 16 d 12 h 10 min | Tech Center Lv. 22, Infantry ATK II Lv. 3, Infantry DEF II Lv. 3 |
|---|
| 4 | 37,900 | 38,282,000 | 38,282,000 | 114,845,900 | 33 d 11 h 26 min | Tech Center Lv. 25 |
|---|
| 5 | 66,700 | 118,444,400 | 118,444,400 | 355,333,200 | 57 d 20 h 19 min | Tech Center Lv. 28 |
|---|
| Total | | 183,344,200 | 183,344,200 | 550,032,600 | 114 d 14 h 12 min | |
|---|
Tank Firepower II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 4,400 | 2,739,500 | 2,739,500 | 8,218,400 | 2 d 1 h 33 min | Tech Center Lv. 17, Infantry HP II Lv. 1 |
|---|
| 2 | 11,700 | 7,478,800 | 7,478,800 | 22,436,300 | 8 d 10 h 8 min | Tech Center Lv. 20 |
|---|
| 3 | 24,800 | 24,500,500 | 24,500,500 | 73,501,400 | 21 d 11 h 1 min | Tech Center Lv. 23, Infantry HP II Lv. 3 |
|---|
| 4 | 46,200 | 65,079,300 | 65,079,300 | 195,238,000 | 40 d 4 h 7 min | Tech Center Lv. 26 |
|---|
| 5 | 80,300 | 165,822,200 | 165,822,200 | 497,466,500 | 69 d 9 h 59 min | Tech Center Lv. 29 |
|---|
| Total | | 265,620,300 | 265,620,300 | 796,860,600 | 141 d 12 h 48 min | |
|---|
Tank ATK II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 5,000 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18, Tank Firepower II Lv. 1 |
|---|
| 2 | 14,800 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21 |
|---|
| 3 | 29,500 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24, Tank Firepower II Lv. 3 |
|---|
| 4 | 54,800 | 91,111,100 | 91,111,100 | 273,333,300 | 48 d 4 h 56 min | Tech Center Lv. 27 |
|---|
| 5 | 95,200 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 370,910,800 | 370,910,800 | 1,112,732,500 | 174 d 16 h 52 min | |
|---|
Tank DEF II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 5,000 | 3,561,300 | 3,561,300 | 10,684,000 | 3 d 12 h 14 min | Tech Center Lv. 18, Tank Firepower II Lv. 1 |
|---|
| 2 | 14,800 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21 |
|---|
| 3 | 29,500 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24, Tank Firepower II Lv. 3 |
|---|
| 4 | 54,800 | 91,111,100 | 91,111,100 | 273,333,300 | 48 d 4 h 56 min | Tech Center Lv. 27 |
|---|
| 5 | 95,200 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 370,910,800 | 370,910,800 | 1,112,732,500 | 174 d 16 h 52 min | |
|---|
Tank HP II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 6,700 | 6,232,300 | 6,232,300 | 18,696,900 | 5 d 14 h 45 min | Tech Center Lv. 19, Tank ATK II Lv. 1, Tank DEF II Lv. 1 |
|---|
| 2 | 18,200 | 18,846,500 | 18,846,500 | 56,539,500 | 16 d 12 h 10 min | Tech Center Lv. 22 |
|---|
| 3 | 34,600 | 38,282,000 | 38,282,000 | 114,845,900 | 33 d 11 h 26 min | Tech Center Lv. 25, Tank ATK II Lv. 3, Tank DEF II Lv. 3 |
|---|
| 4 | 63,400 | 118,444,400 | 118,444,400 | 355,333,200 | 57 d 20 h 19 min | Tech Center Lv. 28 |
|---|
| 5 | 103,800 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 413,956,200 | 413,956,200 | 1,241,868,600 | 196 d 17 h 51 min | |
|---|
Aircraft Firepower II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 7,300 | 7,478,800 | 7,478,800 | 22,436,300 | 8 d 10 h 8 min | Tech Center Lv. 20, Tank HP II Lv. 1 |
|---|
| 2 | 20,400 | 24,500,500 | 24,500,500 | 73,501,400 | 21 d 11 h 1 min | Tech Center Lv. 23 |
|---|
| 3 | 41,800 | 65,079,300 | 65,079,300 | 195,238,000 | 40 d 4 h 7 min | Tech Center Lv. 26, Tank HP II Lv. 3 |
|---|
| 4 | 70,600 | 118,444,400 | 118,444,400 | 355,333,200 | 57 d 20 h 19 min | Tech Center Lv. 28 |
|---|
| 5 | 111,000 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 447,654,000 | 447,654,000 | 1,342,962,000 | 211 d 4 h 46 min | |
|---|
Aircraft ATK II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 9,800 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21, Aircraft Firepower II Lv. 1 |
|---|
| 2 | 24,500 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24 |
|---|
| 3 | 49,800 | 91,111,100 | 91,111,100 | 273,333,300 | 48 d 4 h 56 min | Tech Center Lv. 27, Aircraft Firepower II Lv. 3 |
|---|
| 4 | 83,900 | 165,822,200 | 165,822,200 | 497,466,500 | 69 d 9 h 59 min | Tech Center Lv. 29 |
|---|
| 5 | 124,300 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 533,171,700 | 533,171,700 | 1,599,515,000 | 240 d 14 h 37 min | |
|---|
Aircraft DEF II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 9,800 | 13,461,800 | 13,461,800 | 40,385,400 | 11 d 18 h 59 min | Tech Center Lv. 21, Aircraft Firepower II Lv. 1 |
|---|
| 2 | 24,500 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24 |
|---|
| 3 | 49,800 | 91,111,100 | 91,111,100 | 273,333,300 | 48 d 4 h 56 min | Tech Center Lv. 27, Aircraft Firepower II Lv. 3 |
|---|
| 4 | 83,900 | 165,822,200 | 165,822,200 | 497,466,500 | 69 d 9 h 59 min | Tech Center Lv. 29 |
|---|
| 5 | 124,300 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 533,171,700 | 533,171,700 | 1,599,515,000 | 240 d 14 h 37 min | |
|---|
Aircraft HP II
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 11,500 | 18,846,500 | 18,846,500 | 56,539,500 | 16 d 12 h 10 min | Tech Center Lv. 22, Aircraft ATK II Lv. 1, Aircraft DEF II Lv. 1 |
|---|
| 2 | 26,200 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24 |
|---|
| 3 | 47,600 | 65,079,300 | 65,079,300 | 195,238,000 | 40 d 4 h 7 min | Tech Center Lv. 26, Aircraft ATK II Lv. 3, Aircraft DEF II Lv. 3 |
|---|
| 4 | 76,400 | 118,444,400 | 118,444,400 | 355,333,200 | 57 d 20 h 19 min | Tech Center Lv. 28 |
|---|
| 5 | 116,800 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 465,146,800 | 465,146,800 | 1,395,440,500 | 225 d 17 h 19 min | |
|---|
Firepower Boost
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 13,100 | 24,500,500 | 24,500,500 | 73,501,400 | 21 d 11 h 1 min | Tech Center Lv. 23, Aircraft HP II Lv. 1 |
|---|
| 2 | 29,500 | 38,282,000 | 38,282,000 | 114,845,900 | 33 d 11 h 26 min | Tech Center Lv. 25 |
|---|
| 3 | 54,800 | 91,111,100 | 91,111,100 | 273,333,300 | 48 d 4 h 56 min | Tech Center Lv. 27, Aircraft HP II Lv. 3 |
|---|
| 4 | 88,900 | 165,822,200 | 165,822,200 | 497,466,500 | 69 d 9 h 59 min | Tech Center Lv. 29 |
|---|
| 5 | 129,300 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 551,866,800 | 551,866,800 | 1,655,600,200 | 255 d 20 h 33 min | |
|---|
ATK Boost
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 14,700 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24, Firepower Boost Lv. 1 |
|---|
| 2 | 36,100 | 65,079,300 | 65,079,300 | 195,238,000 | 40 d 4 h 7 min | Tech Center Lv. 26 |
|---|
| 3 | 64,900 | 118,444,400 | 118,444,400 | 355,333,200 | 57 d 20 h 19 min | Tech Center Lv. 28, Firepower Boost Lv. 3 |
|---|
| 4 | 99,000 | 165,822,200 | 165,822,200 | 497,466,500 | 69 d 9 h 59 min | Tech Center Lv. 29 |
|---|
| 5 | 139,400 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 612,122,500 | 612,122,500 | 1,836,367,500 | 278 d 15 h 8 min | |
|---|
DEF Boost
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 14,700 | 30,625,600 | 30,625,600 | 91,876,700 | 27 d 21 h 32 min | Tech Center Lv. 24, Firepower Boost Lv. 1 |
|---|
| 2 | 36,100 | 65,079,300 | 65,079,300 | 195,238,000 | 40 d 4 h 7 min | Tech Center Lv. 26 |
|---|
| 3 | 64,900 | 118,444,400 | 118,444,400 | 355,333,200 | 57 d 20 h 19 min | Tech Center Lv. 28, Firepower Boost Lv. 3 |
|---|
| 4 | 99,000 | 165,822,200 | 165,822,200 | 497,466,500 | 69 d 9 h 59 min | Tech Center Lv. 29 |
|---|
| 5 | 139,400 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 612,122,500 | 612,122,500 | 1,836,367,500 | 278 d 15 h 8 min | |
|---|
HP Boost
| Level | Power | Food | Iron | Coin | Time | Requirements |
|---|
| 1 | 16,400 | 38,282,000 | 38,282,000 | 114,845,900 | 33 d 11 h 26 min | Tech Center Lv. 25, ATK Boost Lv. 1, DEF Boost Lv. 1 |
|---|
| 2 | 41,700 | 91,111,100 | 91,111,100 | 273,333,300 | 48 d 4 h 56 min | Tech Center Lv. 27 |
|---|
| 3 | 70,500 | 118,444,400 | 118,444,400 | 355,333,200 | 57 d 20 h 19 min | Tech Center Lv. 28, ATK Boost Lv. 3, DEF Boost Lv. 3 |
|---|
| 4 | 104,600 | 165,822,200 | 165,822,200 | 497,466,500 | 69 d 9 h 59 min | Tech Center Lv. 29 |
|---|
| 5 | 145,000 | 232,151,000 | 232,151,000 | 696,453,100 | 83 d 7 h 11 min | Tech Center Lv. 30 |
|---|
| Total | | 645,810,700 | 645,810,700 | 1,937,432,000 | 292 d 5 h 51 min | |
|---|
Where these figures come fromFrom player sources and submitted screenshots.
Updated: