Camion militaire
9 recherches : coût, durée et prérequis par niveau.
Il manque encore pour cette page
Tout ce qui manque encore →9 recherches dans l'ordre de l'arbre. Par niveau : puissance, coût, durée de base (sans bonus) et prérequis ; total de tous les niveaux en dessous. Les noms restent en anglais.
Basic Cargo
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 2 600 | 750 | 2 j 18 min | Centre techno niv. 15 |
| 2 | 5 200 | 750 | 2 j 18 min | Centre techno niv. 15 |
| 3 | 7 800 | 750 | 2 j 18 min | Centre techno niv. 15 |
| 4 | 10 400 | 750 | 2 j 18 min | Centre techno niv. 15 |
| 5 | 13 000 | 750 | 2 j 18 min | Centre techno niv. 15 |
| Total | 10 j 1 h 30 min |
ATK Enhancement
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 3 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 1 |
| 2 | 6 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 2 |
| 3 | 9 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 3 |
| 4 | 12 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 4 |
| 5 | 15 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 5 |
| 6 | 19 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| 7 | 23 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| 8 | 27 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| 9 | 31 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| 10 | 35 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| Total | 53 j 12 h 30 min |
DEF Enhancement
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 3 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 1 |
| 2 | 6 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 2 |
| 3 | 9 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 3 |
| 4 | 12 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 4 |
| 5 | 15 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, Basic Cargo niv. 5 |
| 6 | 19 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| 7 | 23 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| 8 | 27 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| 9 | 31 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| 10 | 35 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17 |
| Total | 53 j 12 h 30 min |
Quick Arrival
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 3 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, ATK Enhancement niv. 1, DEF Enhancement niv. 1 |
| 2 | 6 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, ATK Enhancement niv. 2, DEF Enhancement niv. 2 |
| 3 | 9 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, ATK Enhancement niv. 3, DEF Enhancement niv. 3 |
| 4 | 12 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, ATK Enhancement niv. 4, DEF Enhancement niv. 4 |
| 5 | 15 000 | 880 | 3 j 19 h 45 min | Centre techno niv. 16, ATK Enhancement niv. 5, DEF Enhancement niv. 5 |
| Total | 19 j 2 h 45 min |
Extra Raid
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 4 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 1 |
| 2 | 8 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 2 |
| 3 | 12 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 3 |
| 4 | 16 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 4 |
| 5 | 20 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 5 |
| Total | 34 j 9 h 45 min |
Reclaim Cargo
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 4 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 1 |
| 2 | 8 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 2 |
| 3 | 12 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 3 |
| 4 | 16 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 4 |
| 5 | 20 000 | 1 000 | 6 j 21 h 9 min | Centre techno niv. 17, Quick Arrival niv. 5 |
| Total | 34 j 9 h 45 min |
Extra Truck
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 20 000 | 5 000 | 6 j 21 h 9 min | Centre techno niv. 17, Extra Raid niv. 5, Reclaim Cargo niv. 5 |
Ultimate Protection
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 20 000 | 20 000 | 6 j 21 h 9 min | Centre techno niv. 17, Extra Truck niv. 1 |
Lucky Truck
| Niveau | Puissance | Valor Badge | Durée | Prérequis |
|---|---|---|---|---|
| 1 | 20 000 | 20 000 | 6 j 21 h 9 min | Centre techno niv. 17, Extra Truck niv. 1 |
D'où viennent ces données
D'après des sources de joueurs et des captures envoyées.
Mis à jour:
